“Education is the most powerful weapon which you can use to change the world” –
Nelson Mandela
THOA Teaching Staff Appraisal Structure for Academic year 2020-2021
| Appraiser | Appraisee(s) |
|---|---|
| VDe | DWa, HW, DT, TM, JC, SM |
| DWa | PM, PS, (HWa, TP, EM) |
| HW | JHA, SH, MH, RM, GP |
| TM | KF |
| SM | EH |
| PM | KH, AS |
| DT | SL, KA, AH |
| AH | JM |
| PS | KK, RL, ET |
THOA Support Staff Appraisal Structure for Academic year 2020-2021
| Appraiser | Appraisee(s) |
|---|---|
| VDe | Kate C, Caroline P, Henryk K, David B, Christine S, Val C |
| PS | Mary R, Lindsey A (ET to lead) |
| PM | Clair W, Hannah H |
| OP | Todd W, Lisa G, Lorraine B, Beata C, Tina S, Magda K |
| GP | Jodie P, jane H, Amie L, Amy G, Emily W, Rebecca E |
| CS | Emma S, Vicky H, Katy K, Carl L, Oli P |
| CL | Dan B, Neil B, John D |
Appraisal booklet
Appraisal Booklet Exemplar
Appraisal Model 2019-20
Guidance for the appraisal process
KIT meeting guidance
OAT teacher appraisal policy 2017
Upper Pay Range Application Form
Career Stage Expectations – MPS and UPS